Item | Unit | Press model | ||||
Y82-10 | Y82-20 | YB82-40 | Y82-63 | Y82-100 | ||
Nominal pressure | KW | 100 | 200 | 400 | 630 | 1000 |
Max work pressure of liquid | MPa | 16 | 16 | 25 | 25 | 25 |
Max stroke of Slide block | mm | 600 | 800 | 1000 | 1200 | 1200 |
The Max distance from Slide block to worktable | mm | 800 | 900 | 1200 | 1500 | 1500 |
The effective work area | mm | 600×400 | 800×600 | 800×600 | 1000×600 | 1200×800 |
Electric Power | KW | 2.2 | 3 | 5.5 | 7.5 | 11 |
Weight of the whole machine | KG | 600 | 1200 | 1500 | 2400 | 3000 |
It applies double cylinders compress with the large packing area and applies to packing with incompact materials, such as PET Coke bottle, waste plastic and paper, etc.